Apply | Award Name  | Amount | No Awards | Type | Student Year | Apply Method | Category | Details | Man. Match | Faculty | Department |
| A. BOYD CALDWELL MEMORIAL SCHOLARSHIP IN CANADIAN POLITICS | $244.38 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | Provided by the Caldwell family, to be awarded on the basis of academic performance to a Political Science major showing greatest promise in any area of political science pertaining to Canada. | | ARTS | POLITICAL SCIENCE |
| A. JAMES FORD MEMORIAL SCHOLARSHIP-BURSARY | $778.59 | 1 | SCHOLARSHIP/BURSARY | CONTINUING | Recommended | | To be awarded on the basis of financial need to a promising wind student in the School of Music. | | MUSIC | |
 | A.E. MCKENZIE SCHOLARSHIP-BURSARY IN PLANT SCIENCE | $1,065.39 | 1 | SCHOLARSHIP/BURSARY | CONTINUING | Student must Apply | | To be awarded on the basis of academic standing and financial need to a continuing student in a Bachelor of Science with a Biology Major (Biological Sciences Stream) or the Bachelor of Science in Environmental Science who has completed at least 6 credit hours of Plant Science courses (15:262, 15:365, 15:371 or equivalents) with a minimum grade of A on each course. Preference will be given to students entering their fourth year. | | SCIENCE | BIOLOGY |
 | A.E. MCKENZIE SCHOLARSHIP-BURSARY IN PLANT SCIENCE | $1,065.39 | 1 | SCHOLARSHIP/BURSARY | CONTINUING | Student must Apply | | To be awarded on the basis of academic standing and financial need to a continuing student in a Bachelor of Science with a Biology Major (Biological Sciences Stream) or the Bachelor of Science in Environmental Science who has completed at least 6 credit hours of Plant Science courses (15:262, 15:365, 15:371 or equivalents) with a minimum grade of A on each course. Preference will be given to students entering their fourth year. | | SCIENCE | ENVIRONMENTAL SC |
| A.J.D. MILTON MEMORIAL SCHOLARSHIP | $1,260.11 | 1 | SCHOLARSHIP | CONTINUING OR GRADUATING | Recommended | | To be awarded to a student, upon recommendation of the instructor, who has achieved high standing in the study of an ancient language; students may receive this award twice, for different languages. | | ARTS | RELIGION |
| A.L. DULMAGE FUND AWARD | $2,829.75 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded, on the basis of academic performance and departmental recommendation, to a continuing student who has completed at least one course focused on Canada/Canadian issues in the most recent academic year with a minimum grade of A- and who has one of the following declared majors (in order of preference): 1) Canadian Studies, 2) Native Studies, 3) History or Political Science. In the absence of an eligible candidate, this award may be granted, on the basis of academic performance, to a continuing student in any program who has completed at least one 300 or 400-level course from the Canadian Studies course list with a minimum grade of A- in the most recent academic year. While normally this award is not divided, it can be shared by not more than two students. | | ARTS | HISTORY |
| A.L. DULMAGE FUND AWARD | $2,829.75 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded, on the basis of academic performance and departmental recommendation, to a continuing student who has completed at least one course focused on Canada/Canadian issues in the most recent academic year with a minimum grade of A- and who has one of the following declared majors (in order of preference): 1) Canadian Studies, 2) Native Studies, 3) History or Political Science. In the absence of an eligible candidate, this award may be granted, on the basis of academic performance, to a continuing student in any program who has completed at least one 300 or 400-level course from the Canadian Studies course list with a minimum grade of A- in the most recent academic year. While normally this award is not divided, it can be shared by not more than two students. | | ARTS | NATIVE STUDIES |
| A.L. DULMAGE FUND AWARD | $2,829.75 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded, on the basis of academic performance and departmental recommendation, to a continuing student who has completed at least one course focused on Canada/Canadian issues in the most recent academic year with a minimum grade of A- and who has one of the following declared majors (in order of preference): 1) Canadian Studies, 2) Native Studies, 3) History or Political Science. In the absence of an eligible candidate, this award may be granted, on the basis of academic performance, to a continuing student in any program who has completed at least one 300 or 400-level course from the Canadian Studies course list with a minimum grade of A- in the most recent academic year. While normally this award is not divided, it can be shared by not more than two students. | | ARTS | CANADIAN STUDIES |
| A.L. DULMAGE FUND AWARD | $2,829.75 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded, on the basis of academic performance and departmental recommendation, to a continuing student who has completed at least one course focused on Canada/Canadian issues in the most recent academic year with a minimum grade of A- and who has one of the following declared majors (in order of preference): 1) Canadian Studies, 2) Native Studies, 3) History or Political Science. In the absence of an eligible candidate, this award may be granted, on the basis of academic performance, to a continuing student in any program who has completed at least one 300 or 400-level course from the Canadian Studies course list with a minimum grade of A- in the most recent academic year. While normally this award is not divided, it can be shared by not more than two students. | | ARTS | POLITICAL SCIENCE |
| ABIE BROWN MEMORIAL STRING SCHOLARSHIP | $163.77 | 1 | SCHOLARSHIP | ANY | Recommended | CONSERVATORY | Established by the family of Abie Brown, who enjoyed a lifetime interest in fiddling, and by the Carberry Music and Arts Festival. This scholarship is awarded to an outstanding string student of the Eckhardt-Gramatte Conservatory of Music. Preference is given to a violinist, with further preference being given to a student who is also involved in fiddling. | | MUSIC | |
| ACT BRANDON CLUB SCHOLARSHIP | $1,578.12 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | This scholarship will be awarded to a full-time student who has completed Year 3 of either the Bachelor of Nursing (B.N.) or the Bachelor of Science in Psychiatric Nursing (B.Sc.P.N.) program. The recipient should be actively involved in student association activities and must have achieved academic distinction with a degree grade point average of 3.5 or greater. | YES | HEALTH STUDIES | NURSING |
| ACT BRANDON CLUB SCHOLARSHIP | $1,578.12 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | This scholarship will be awarded to a full-time student who has completed Year 3 of either the Bachelor of Nursing (B.N.) or the Bachelor of Science in Psychiatric Nursing (B.Sc.P.N.) program. The recipient should be actively involved in student association activities and must have achieved academic distinction with a degree grade point average of 3.5 or greater. | YES | HEALTH STUDIES | PSYCHIATRIC NURSING |
 | ADAM SUS BURSARY IN COMPUTER SCIENCE | $3,987.00 | 1 | SCHOLARSHIP/BURSARY | CONTINUING | Student must Apply | | To be awarded on the basis of financial need and academic merit to a full-time student who has completed their first year and is entering their second year of the Computer Science program at Brandon University. The recipient must be a Canadian citizen, or permanent resident, with preference to students from Manitoba and Saskatchewan. | YES | SCIENCE | MATH & COMP SCIENCE |
 | AFGHANISTAN MISSION MEMORIAL AWARD | One academic year's tuition (excluding fees) | 1 | AWARD | ANY | Student must Apply | | These awards recognize the sacrifice of Canadians within the theatre of combat, in peacekeeping and in diplomatic service in Afghanistan. These full tuition undergraduate awards are available to any students whose parent or legal guardian was a member of Canadian Forces staff or Canada's federal diplomatic corps (i.e. department of Foreign Affairs and International Trade) and was killed as a result of an operational mission in Afghanistan (as of 2001/2002) or in training for such a mission. These awards are open to full-time or part-time undergraduate students in their first degree. To be eligible to receive the award, a student must also have graduated from high school and undertake the first year of study prior to the age of 21. These awards are renewable to a maximum of 120 credit hours provided that the student remain in good standing (minimum 2.0 c.g.p.a.). | | | |
 | AGRIUM INC. BURSARY | $1,800.00 | 1 | BURSARY | ANY | Student must Apply | | To be awarded to a student enrolled full-time in any of the following pre-professional programs: Agriculture, Veterinary Medicine, Engineering, Management Studies or Social Work. These areas have been listed in order of their preference. | YES | SCIENCE | |
 | AGRIUM INC. BURSARY | $1,800.00 | 1 | BURSARY | ANY | Student must Apply | | To be awarded to a student enrolled full-time in any of the following pre-professional programs: Agriculture, Veterinary Medicine, Engineering, Management Studies or Social Work. These areas have been listed in order of their preference. | YES | ARTS | |
 | AGRIUM INC. BURSARY IN RURAL DEVELOPMENT | $1,800.00 | 1 | BURSARY | MASTERS/POST-DIPLOMA/GRAD DIP. | Student must Apply | | To be awarded to a graduate student enrolled in full-time studies in the Master of Rural Development program. | YES | ARTS | RURAL & COMM STUDIES |
| AL AND BEE WAGNER BURSARY IN MUSIC | $4,550.00 | 4 | BURSARY | ENTERING OR CONTINUING | Recommended | | To be awarded on the recommendation of the School of Music Scholarship Committee to an entering or returning student on the basis of financial need. | YES | MUSIC | |
| ALAN EHNES MEMORIAL BRASS SCHOLARSHIP | $550.00 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded, on the recommendation of the School of Music Scholarship Committee, on the basis of musical talent, to an entering or returning brass student in the School of Music. Preference will be given to trumpet students. A student may receive this award up to two times. | | MUSIC | |
| ALEX WHYTE MEMORIAL SCHOLARSHIP IN STRINGS | $847.29 | 1 | SCHOLARSHIP | ANY | Recommended | CONSERVATORY | To be awarded to a promising string student who is enrolled in, or about to enroll in the Conservatory program, or any year of the University Music program. Application must be made for the scholarship, which is tenable only at Brandon University. Application forms are available from the School of Music, and must be submitted to the School of Music by the date set in April for the May auditions. This award may be shared. | | MUSIC | |
| ALEXANDER MCINTYRE PRIZE IN EDUCATION | $795.51 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded to the student entering the certification year in Education who has shown exemplary performance in student teaching, as recommended by the Director of Field Experience. | | EDUCATION | EDUC. FIELD EXP. |
 | ALEXANDRA DOREEN FEDORUK SYM MEMORIAL SCHOLARSHIP IN SOCIAL WORK | $513.31 | 1 | SCHOLARSHIP | CONTINUING | Student must Apply | | Provided by Nelda Fedoruk and the late Alexander Fedoruk in memory of their daughter Doreen. To be awarded annually to a student who has completed a minimum of one year of studies at Brandon University, and who has been accepted into a Social Work program at an accredited institution. | | ARTS | |
| ALISON RYLES MEMORIAL SUZUKI STRINGS AWARD | $540.00 | | BURSARY | ANY | Recommended | CONSERVATORY | Established by her friends, colleagues and family as a fitting memorial to this outstanding graduate of the School of Music and founder of the Conservatory Suzuki String Program. Since Miss Ryles' philosophy of music (like that of Shinichi Suzuki) did not include the encouragement of competition, the awards will be made on the basis of recommendations by candidates' teachers, including as consideration the candidate's quality of sustained work, lesson preparation, eagerness to learn and financial need. A minimum prior enrollment in a Suzuki program of two years is required. | | MUSIC | |
| ANANDA BALU MEMORIAL AWARD IN MUSIC | $550.00 | 1 | SCHOLARSHIP/BURSARY | ANY | Recommended | | To be awarded to a student in the Brandon University School of Music who demonstrates financial need. The recipient will be chosen based on musical talent and knowledge, communication skills, and interpersonal and leadership abilities. | YES | MUSIC | |
| ANDREW KOSSAK SCHOLARSHIP-BURSARY IN MUSIC | $839.35 | 1 | SCHOLARSHIP/BURSARY | ANY | Recommended | | To be awarded on the recommendation of the School of Music Scholarship Committee on the basis of merit and financial need to a student in classical performance with first preference to a voice major participating in opera, and second preference to a student majoring in classical piano studies. | | MUSIC | |
| ANNE AND ANGELA THOMPSON MEMORIAL BURSARY | $3,140.00 | 5 | BURSARY | ANY | Recommended | | To be awarded to any undergraduate or graduate piano major in financial need. | | MUSIC | |
 | ANNE SELLEY (NEE MCKELLOP) AND ANNIE TRUESDELL BURSARIES | $2,000.00 | 3 | BURSARY | ENTERING OR CONTINUING | Student must Apply | | To be awarded to an entering or returning student in the Faculty of Arts. A past recipient who maintains a minimum gpa of 3.25 and who reapplies for this bursary will receive preference. This bursary may be held a maximum of four times. | | ARTS | |
| ARTHUR AND ABBIE VINING MEMORIAL GRADUATE SCHOLARSHIP IN MUSIC | $2,084.50 | 2 | SCHOLARSHIP | GRADUATING | Recommended | | Provided by a bequest in the will of Abbie Helmer Vining. To be awarded to graduating students of academic distinction in the Honours or the Applied Music program or to an earlier graduate in Music Education. To receive the awards, the applicants must have been accepted into a recognized program of graduate studies. The awards are in memory of Abbie H. Vining, first Director of the Music Department of Brandon College. | | MUSIC | MUSIC (Applied) |
| ARTHUR AND ABBIE VINING MEMORIAL GRADUATE SCHOLARSHIP IN MUSIC | $2,084.50 | 2 | SCHOLARSHIP | GRADUATING | Recommended | | Provided by a bequest in the will of Abbie Helmer Vining. To be awarded to graduating students of academic distinction in the Honours or the Applied Music program or to an earlier graduate in Music Education. To receive the awards, the applicants must have been accepted into a recognized program of graduate studies. The awards are in memory of Abbie H. Vining, first Director of the Music Department of Brandon College. | | MUSIC | MUSIC(Mus Education) |
| ARTHUR AND ABBIE VINING MEMORIAL GRADUATE SCHOLARSHIP IN SCIENCE | $2,084.50 | 2 | SCHOLARSHIP | GRADUATING | Recommended | | Provided by a bequest in the will of Abbie Helmer Vining. To be awarded to graduating students of academic distinction in either Mathematics or Physics who are continuing studies in these fields. To receive the awards, the applicants must have been accepted into a recognized program of graduate studies. These awards are in memory of Arthur W. Vining, Professor of Mathematics and Physics in the early years of Brandon College. | | SCIENCE | MATH & COMP SCIENCE |
| ARTHUR AND ABBIE VINING MEMORIAL GRADUATE SCHOLARSHIP IN SCIENCE | $2,084.50 | 2 | SCHOLARSHIP | GRADUATING | Recommended | | Provided by a bequest in the will of Abbie Helmer Vining. To be awarded to graduating students of academic distinction in either Mathematics or Physics who are continuing studies in these fields. To receive the awards, the applicants must have been accepted into a recognized program of graduate studies. These awards are in memory of Arthur W. Vining, Professor of Mathematics and Physics in the early years of Brandon College. | | SCIENCE | PHYSICS/ASTRONOMY |
| ASTEDE HOBBS MEMORIAL SPECIAL AWARDS | $360.00 | 1 | AWARD | ANY | Recommended | CONSERVATORY | To be awarded on the basis of financial need to new or returning members of the Brandon University Conservatory Chorale, with preference to students registering for the first time. Members must apply by completing an Eckhardt-Gramatte Conservatory of Music Application for Special Awards which must be submitted to the Director of the Conservatory no later than September 1st of each year. Awards will be made on the recommendation of the Music Scholarship Committee in consultation with the Director of the Eckhardt-Gramatte Conservatory of Music and the Director of the Brandon University Conservatory Chorale. | | MUSIC | |
 | B.A. ROBINSON BURSARY FOR ABORIGINAL STUDENTS | $600.00 | 1 | BURSARY | CONTINUING | Student must Apply | INDIGENOUS | To be awarded to an enterprising Aboriginal student enrolled in full-time studies at Brandon University in one of the following areas: Business Administration, Computer Science, or Education. These areas have been ranked in order of their preference. | YES | | |
 | BACHELOR OF EDUCATION SCHOLARSHIP-BURSARY FOR ABORIGINAL STUDENTS | $2,165.17 | 1 | SCHOLARSHIP/BURSARY | GRADUATING | Student must Apply | INDIGENOUS | To be awarded based on financial need and academic merit to a full-time, unsponsored, non-status Aboriginal student in the final year of either the Education After-Degree Program, or the PENT (Program for the Education of Native Teachers) Program. Recipients must have a minimum GPA of 2.5. Preference will be given to applicants with demonstrated community involvement or leadership as outlined in a resume attached to their application. | | EDUCATION | |
| BACHELOR OF SCIENCE IN PSYCHIATRIC NURSING UNDERGRADUATE AWARD | $550.00 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded to a student enrolled in the Bachelor of Science in Psychiatric Nursing program who has completed all regular clinical courses in the first three years of the program with a minimum gpa of 2.5, is recommended by participating faculty of the School of Health Studies for demonstrated excellence in therapeutic relationships with clients and families and, is recognized as being an outstanding role model related to the profession of psychiatric nursing. | YES | HEALTH STUDIES | PSYCHIATRIC NURSING |
 | BANK OF MONTREAL SCHOLARSHIP | $1,500.00 | 1 | SCHOLARSHIP | ANY | Student must Apply | | To be awarded to a student enrolled full-time in any degree program at Brandon University. | YES | | |
| BARBARA BAILEY SCHOLARSHIP-BURSARY IN VOICE | $1,805.00 | 2 | SCHOLARSHIP/BURSARY | CONTINUING | Recommended | | To be awarded on the basis of academic merit and financial need to a Brandon University student who is enrolled as a Voice Major in the School of Music. | YES | MUSIC | |
 | BARRIE & MAY BURCH SCHOLARSHIP-BURSARY IN SCIENCE | $6,609.00 | 1 | SCHOLARSHIP/BURSARY | CONTINUING | Student must Apply | | To be awarded, on the basis of academic performance and financial need to a continuing, full-time student in the Faculty of Science. | | SCIENCE | |
 | BDO DUNWOODY BUSINESS ADMINISTRATION BURSARY | $1,241.83 | 1 | BURSARY | ENTERING | Student must Apply | | To be awarded to: a) a student who has graduated from an accredited Canadian High School, who is entering First Year as a full-time student pursuing studies in the Business Administration program; or b) if there is no eligible student in First Year, then the bursary may be awarded to a student in the Faculty of Arts, or c) to a student who is chosen by the Scholarship Committee of Brandon University. | | ARTS | BUS ADMINISTRATION |
 | BE EXCELLENT TO EACH OTHER BURSARY | $362.34 | 1 | BURSARY | CONTINUING | Student must Apply | INDIGENOUS | To be awarded on the basis of financial need to a continuing student entering second year with a Major in English. Preference will be given to a student who self-identifies as Black, Indigenous, or as a Person of Color (BIPOC). | | | |
 | BEATRICE AND GUNNAR WICKMAN BURSARY IN NURSING | $600.00 | 1 | BURSARY | CONTINUING | Student must Apply | | To be awarded on the basis of financial need to a second year student who has completed the Medical Nursing for Psychiatric Nurses course (69:262 or its equivalent) and is pursuing a Bachelor of Science in Psychiatric Nursing (B.Sc.P.N.) program at Brandon University. | YES | HEALTH STUDIES | PSYCHIATRIC NURSING |
| BETTY MITCHELL MEMORIAL SCHOLARSHIP IN PALLIATIVE CARE NURSING | $602.49 | 1 | SCHOLARSHIP | GRADUATING | Recommended | | To be awarded upon the recommendation of the School of Health Studies: a) the student must have shown exceptional ability to care for the body, mind and spirit of dying persons and their families during a clinical practicum course; b) preference will be given to a self-directed graduating student who has demonstrated initiative, understanding and a deep level of commitment to the goals of palliative care. | | HEALTH STUDIES | NURSING |
| BEV MORTON/WAYNE ARTHUR AWARD | $500.00 | 1 | AWARD | CONTINUING | Recommended | | This award is provided by the Manitoba Society of Artists Open Juried Competition & Exhibition. It is awarded on the recommendation of the IshKaabatens Waasa Gaa Inaagateg Department of Visual Art to a student entering third or fourth year in a Bachelor of Fine Arts Degree program who has the intention of becoming a visual art professional. Preference will be given to a student who graduated from a Manitoba high school outside of Winnipeg. | | ARTS | VISUAL ART |
| BLAIR FRASER MEMORIAL FUND AWARD | $105.65 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded to an outstanding Political Science major or minor student finishing first year and entering second year at Brandon University. | | ARTS | POLITICAL SCIENCE |
| BOBCAT ATHLETIC AWARD FOR MEN'S CURLING | | | ATHLETIC AWARD | ANY | Recommended | | To be awarded annually to full-time Brandon University student athletes who are members of one of the University's inter-university sports teams, and who meet all the requirements as established by the USports and in such amounts as the University in its sole discretion deems proper and advisable. Awards will be approved by the Senate Scholarships & Awards Committee of Brandon University based on recommendations received from the University's Director of Athletics, to a maximum of tuition and compulsory fees. | | | |
| BOBCAT ATHLETIC AWARD FOR WOMEN'S CURLING | | | ATHLETIC AWARD | ANY | Recommended | | To be awarded annually to full-time Brandon University student athletes who are members of one of the University's inter-university sports teams, and who meet all the requirements as established by the USports and in such amounts as the University in its sole discretion deems proper and advisable. Awards will be approved by the Senate Scholarships & Awards Committee of Brandon University based on recommendations received from the University's Director of Athletics, to a maximum of tuition and compulsory fees. | | | |
| BOBCAT ATHLETIC AWARDS FOR MEN'S BASKETBALL | Approx. | | ATHLETIC AWARD | ANY | Recommended | | To be awarded annually to full-time Brandon University student athletes who are members of one of the University's inter-university sports teams, and who meet all the requirements as established by the USports and in such amounts as the University in its sole discretion deems proper and advisable. Awards will be approved by the Senate Scholarships & Awards Committee of Brandon University based on recommendations received from the University's Director of Athletics, to a maximum of tuition and compulsory fees. | | | |
| BOBCAT ATHLETIC AWARDS FOR MEN'S VOLLEYBALL | Approx. 15,598.00 | | ATHLETIC AWARD | ANY | Recommended | | To be awarded annually to full-time Brandon University student athletes who are members of one of the University's inter-university sports teams, and who meet all the requirements as established by the USports and in such amounts as the University in its sole discretion deems proper and advisable. Awards will be approved by the Senate Scholarships & Awards Committee of Brandon University based on recommendations received from the University's Director of Athletics, to a maximum of tuition and compulsory fees. | | | |
| BOBCAT ATHLETIC AWARDS FOR WOMEN'S BASKETBALL | Approx. | | ATHLETIC AWARD | ANY | Recommended | | To be awarded annually to full-time Brandon University student athletes who are members of one of the University's inter-university sports teams, and who meet all the requirements as established by the USports and in such amounts as the University in its sole discretion deems proper and advisable. Awards will be approved by the Senate Scholarships & Awards Committee of Brandon University based on recommendations received from the University's Director of Athletics, to a maximum of tuition and compulsory fees. | | | |
| BOBCAT ATHLETIC AWARDS FOR WOMEN'S VOLLEYBALL | Approx. 15,459.00 | | ATHLETIC AWARD | ANY | Recommended | | To be awarded annually to full-time Brandon University student athletes who are members of one of the University's inter-university sports teams, and who meet all the requirements as established by the USports and in such amounts as the University in its sole discretion deems proper and advisable. Awards will be approved by the Senate Scholarships & Awards Committee of Brandon University based on recommendations received from the University's Director of Athletics, to a maximum of tuition and compulsory fees. | | | |
| BOBCAT BIRT CUP ATHLETIC AWARD | $3,903.16 | | ATHLETIC AWARD | ENTERING OR CONTINUING | Recommended | | To be awarded to Brandon University student athletes who demonstrate outstanding leadership qualities through their commitment to personal, team and program excellence. Recipients will be active in the community and be positive ambassadors of Bobcat Athletics. | | | |
| BOBCAT NON-USPORTS ATHLETIC AWARDS FOR MEN'S SOCCER | Approx. | | ATHLETIC AWARD | ANY | Recommended | | To be awarded to full-time Brandon University student athletes in good academic standing who are members of one of the University's Non-Canadian Interuniversity Sports sports teams (run under the auspices of athletics), and who meet all the requirements as established by the governing body that oversees the sport and in such amounts as the University in its sole discretion deems proper and advisable to a maximum of tuition and compulsory fees. Awards will be approved by the Senate Athletic Awards Committee of Brandon University based on recommendations received from the University's Director of Athletics. | | | |
| BOBCAT NON-USPORTS ATHLETIC AWARDS FOR WOMEN'S SOCCER | Approx. | 6 | ATHLETIC AWARD | ANY | Recommended | | To be awarded to full-time Brandon University student athletes in good academic standing who are members of one of the University's Non-USports sports teams (run under the auspices of athletics), and who meet all the requirements as established by the governing body that oversees the sport and in such amounts as the University in its sole discretion deems proper and advisable to a maximum of tuition and compulsory fees. Awards will be approved by the Senate Athletic Awards Committee of Brandon University based on recommendations received from the University's Director of Athletics. | | | |
 | BOOM & ELLIE CRISTALL BURSARY | $2,000.00 | 3 | BURSARY | ANY | Student must Apply | SINGLE PARENT | To be awarded to full-time or part-time undergraduate or graduate students in financial need. Preference will be given firstly to single custodial parents, secondly to mature students and thirdly to any student in financial need. Applicants must complete the financial section of the Scholarship/Bursary application form, and submit a letter describing their circumstances as they relate to the criteria for the award. This bursary may be renewed a maximum of two times. Re-application is not required, although if students' financial or personal circumstances change, the Scholarship Office must be notified so that a decision can be made regarding continuing eligibility. Students receiving this bursary may interrupt their studies for a year if their personal circumstances so require, and have the bursary renewed upon their return, provided the total number of renewals does not exceed two. Students needing to exercise this option must contact the Scholarship Office in advance of any such leave so that the required funding arrangements can be made. | YES | | |
| BOWER FAMILY AWARD | aprox. $250 | 1 | ATHLETIC AWARD | CONTINUING | Recommended | | To be awarded, on the recommendation of the Director of Athletics, to a student athlete entering their graduating year who has been a consistent leader for their team. Recipients will have been active in the community and be positive ambassadors of Bobcat Athletics. | | NON-FACULTY | |
 | BRANDON CHAMBER OF COMMERCE BUSINESS SCHOLARSHIP | $725.30 | 1 | SCHOLARSHIP | CONTINUING | Student must Apply | | To be awarded to a second year student proceeding to third year who has declared his/her major or minor in Business Administration and who has achieved a minimum of 3.0 g.p.a. in his/her coursework in Business Administration. The student also must have participated in activities which demonstrate leadership and community involvement. Two letters of reference will be required to support the application. Students may also be nominated by Brandon University professors. | YES | ARTS | BUS ADMINISTRATION |
| BRANDON COLLEGE CAPETTES-BU BOBCATS WOMEN'S BASKETBALL ALUMNI SCHOLARSHIP | $272.00 | 1 | ATHLETIC AWARD | CONTINUING OR GRADUATING | Recommended | | To be awarded, on the recommendation of the Athletic Director, to a member of the Brandon University Women's Basketball Team who is in good academic standing, active in the community and demonstrates strong leadership skills. | | | |
| BRANDON COLLEGE CAPS - BRANDON UNIVERSITY BOBCATS FOOTBALL LEGACY SCHOLARSHIP | $522.77 | | ATHLETIC AWARD | CONTINUING | Automatically Considered | | To be awarded on the recommendation of the Athletics Department to a student-athlete in good academic standing who is a returning player on a Bobcat team. The recipient must be active in the community and demonstrate strong leadership skills as a member of their respective team. | | | |
| BRANDON COLLEGE CAPS STUDENT ATHLETIC SCHOLARSHIP-BURSARY | | 1 | ATHLETIC AWARD | ENTERING OR CONTINUING | Recommended | | To be awarded on the recommendation of the Athletic Director to an entering or continuing member of one of the BU Bobcat teams who attended a secondary or postsecondary institution in Saskatchewan. Prefernce will be given to student athletes who demonstrate financial need. This award is renewable a maximum of three times provided that the recipient remains on the roster of a BU Bobcat team and continues to meet athletic award eligibility criteria. | | | |
| BRANDON COLLEGE CLASS OF '50 MILLENNIUM SCHOLARSHIP | $600.00 | 1 | SCHOLARSHIP | ANY | Recommended | | To be awarded on recommendation by the Dean to a student enrolled in the Faculties of Arts or Science who has demonstrated academic excellence and made significant contributions to student activities or instruction and research programs at the University. The award should be alternated between Arts and Science. | YES | SCIENCE | |
| BRANDON COLLEGE CLASS OF '50 MILLENNIUM SCHOLARSHIP | $600.00 | 1 | SCHOLARSHIP | ANY | Recommended | | To be awarded on recommendation by the Dean to a student enrolled in the Faculties of Arts or Science who has demonstrated academic excellence and made significant contributions to student activities or instruction and research programs at the University. The award should be alternated between Arts and Science. | YES | ARTS | |
| BRANDON COLLEGE CLASS OF '51 SCHOLARSHIP | $1,520.30 | 1 | SCHOLARSHIP | CONTINUING | Automatically Considered | | To be awarded to the student with the highest academic standing entering second year in the Faculty of Arts or Science (will alternate each year). | YES | SCIENCE | |
 | BRANDON COLLEGE CLASS OF '55 AWARD | $1,226.00 | 1 | SCHOLARSHIP/BURSARY | ENTERING | Student must Apply | | To be awarded to a full-time student entering Brandon University on the basis of financial need and academic excellence. If there is more than one suitable applicant, preference will be given to the student with the highest academic standing. | YES | | |
 | BRANDON ELKS LODGE #14 SCHOLARSHIP-BURSARY | $500.00 | 1 | SCHOLARSHIP/BURSARY | ANY | Student must Apply | DISABLED | To be awarded to a student who is registered in a full course workload in an undergraduate degree program. Selection preference will be given to a candidate who meets one or more of the following: a) family of a present or past member of the Brandon Elks Lodge #14. Applicants will provide written proof that the family member was a member of the Brandon Elks Lodge #14; b) has a physical or learning disability; c) is enrolled in an academic program that could lead directly or indirectly to acquiring skills necessary to work with visually and/or learning impaired children. (Example: Teaching or Nursing) In the event there are no candidates who meet these criteria, this award shall be given instead to any student who has demonstrated financial need and academic proficiency. | YES | | |
| BRANDON GENERAL HOSPITAL SCHOOL OF NURSING SCHOLARSHIPS | $607.50 | 2 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded by departmental recommendation to two students, one who is currently enrolled in Year 3 or Year 4 of the Nursing program, and one who is currently enrolled in Year 3 or Year 4 of the Psychiatric Nursing program. The students will have demonstrated exceptional patient/family communication, excellent assessment skills, outstanding proficiency in nursing, and a commitment to/interest in nursing in rural communities/environments. | YES | HEALTH STUDIES | PSYCHIATRIC NURSING |
| BRANDON GENERAL HOSPITAL SCHOOL OF NURSING SCHOLARSHIPS | $607.50 | 2 | SCHOLARSHIP | CONTINUING | Recommended | | To be awarded by departmental recommendation to two students, one who is currently enrolled in Year 3 or Year 4 of the Nursing program, and one who is currently enrolled in Year 3 or Year 4 of the Psychiatric Nursing program. The students will have demonstrated exceptional patient/family communication, excellent assessment skills, outstanding proficiency in nursing, and a commitment to/interest in nursing in rural communities/environments. | YES | HEALTH STUDIES | NURSING |
| BRANDON LIONS CLUB AWARD | $500.00 | 1 | SCHOLARSHIP | CONTINUING | Recommended | | Provided by the Brandon Lions Club. Awarded on the recommendation of the School of Health Studies, to the student who obtains the highest grade point average upon completion of first year courses (30 credit hours) of the B.Sc.P.N. degree. | | HEALTH STUDIES | PSYCHIATRIC NURSING |
 | BRANDON LIONS CLUB BURSARIES (BN) | $500.00 | 2 | BURSARY | CONTINUING | Student must Apply | | Two bursaries are awarded. One is awarded to a student who has successfully completed the Pre-Nursing Year at Brandon University. One is awarded to a student who has successfully completed Year 2 of the Bachelor of Nursing Program at Brandon University. Students must apply by the deadline and be currently enrolled in the next year of the program. | | HEALTH STUDIES | NURSING |
